简体中文
Home > Meetings > Capacities
Download PDF



Hotel's Function Room Name Dimensions
(m x m)
Gross
Area
(sq m)
Ceiling
Height
(m)
Capacity (No. Of Persons)
Banquet Theatre Classroom Reception U-Shape Boardroom
Clarendon Ballroom 25 x 14 340 5 260 360 200 400 72 --
Clarendon Ballroom A 9 x 14 113 5 80 120 63 120 36 36
Clarendon Ballroom B 9 x 14 113 5 80 12 63 120 36 36
Alto 27 x 11 184 3 130 140 96 200 51 48
Swanston Rooms -- 260 3 180 150 70 250 42 36
Swanston I 10 x 9 90 3 50 54 45 100 24 24
Swanton II 16 x 7 105 3 70 108 51 150 30 30
Yarra Room 17 x 8 115 3 70 80 48 100 32 36
Yarra I 9 x 8 58 3 30 50 24 50 18 18
Yarra II 9 x 8 58 3 30 50 24 50 18 18
Flinders Room 10 x 7 70 4 50 50 36 80 24 24
Boardroom 10 x 8 68 4 -- -- -- -- -- 14
Collins Room 9 x 5 38 3 -- -- -- -- -- 14
Little Collins 5 x 4 20 3 -- -- -- -- -- 6
Towers 1 6 x 7 32 3 20 32 18 -- 10 12
Towers 2 6 x 7 52 3 40 40 30 -- 20 24